Head Office – Ahmedabad Municipal Transport Service
Out Side Jamalpur Darwaja,
Amdavad-380022.
Tel: 25391881-86
TOLL-FREE No. : 18002330881
Email Id: amtsamc@gmail.com
For any complaint regarding Bus and Route operation, Please Call on : 7925385000 / 7069015735
Main Officer: Transport Manager
Tel: 079-25323517 / 25391881-86
H.O. Working Days/Hours
Monday to Saturday except for 2nd & 4th Saturday & Public Holidays 10:30 to 18:10 Hrs.
Recess: 14:00 to 14:30 Hrs.
Cash Transactions Time: 11:00 To 16:00 Hrs.
AMTS Chairman & Committee Members Telephone Numbers | |||||
Sr. No. | Name | Designation | Office No. | Office Ext. | Mobile No. |
1 | Shri Dharamshibhai M Desai | Chairman | - | - | 9824038196 |
2 | Shri Devangbhai J Dani | Chairman Standing committee | - | - | 9426302520 |
3 | Shri Girishbhai K Thakor | Member | - | - | 9824041012 |
4 | Shir Kamleshbhai C Parmar | Member | - | - | 9427005387 |
5 | Shri Anilbhai H Kashiwala | Member | - | - | 9327007702 |
6 | Shri Navinchandra J Patel | Member | - | - | 9825096137 |
7 | Shri Sureshbhai R Patni | Member | - | - | 9898110508 |
8 | Shri Bipinchandra A Patel | Member | - | - | 9328784551 |
9 | Shri Nareshbhai M Vacheta | Member | - | - | 9327098338 |
AMTS Administration Team:
Sr.No. | NAME | DESIGNATION | OFFICE | EXT. | MOB.NO |
1 | SHRI.AMRUTESH KALIDAS AURANGABADKAR, IAS | Dy.M.C.|T.M | 25391881 | 301 | |
2 | SHRI. R.L.PANDAY | Dy.T.M.(GEN.) | 25391881 | 351 | 9328277106 |
3 | SHRI. SANJAY.J.PATEL | Dy.T.M.(TECH.) | 25391881 | 303 | 9328277107 |
4 | SHRI. BHARATBHAI.J.PATEL | INCHARGE DIRECTOR OF TRAFFIC | 25391881 | 321 | 7069029943 |
5 | SHRI. SANJEEV SETH | ASST.MANAGER | 25391881 | 308 | 9979972832 |
6 | SHRI. JANAK.B.RAVAL | ASST.MANAGER | 25507739 | - | 9328277109 |
7 | SHRI. J.K.SHAH | LABOR WELFARE OFFICER | 25391881 | 376 | 9327426291 |
8 | SHRI. MILIN.V.ZAVERI | Dy.WORKS MANAGER | 25391881 | 335 | 9328277104 |
9 | SHRI. RAKESH N. PATEL | ASST.ENGINEER | 25391881 | 309 | 9327733598 |
10 | SHRI. VINOD PARMAR | JR.ENGINEER | 25391881 | 7069033251 |
On Duty AMTS Team at Terminus:
Sr. No | TERMINUS | NAME | DESIGNATION | AVAILABILITY TIME | MOB. NO |
1 | Laldarwaja | Shri Harishkumar Mishra | Laldarwaja Incharge | 9:00 am to 6:00 pm | 7069033287 |
Shri Ramnlal Pandor | First Shift Cabin Inspector | 6:00 am to 2:00 pm | 7041878313 | ||
Shri Deepakbhai Patel | Second Shift Cabin Inspector | 2:00 pm to 10:00 pm | 7069033282 | ||
Shri Rupesh Chokshi | Concession Incharge | 8:00 am to 4:00 pm | 9824017980 | ||
2 | Vadaj | Shri Sterlin Christian | Vadaj Incharge | 9:00 am to 6:00 pm | 9824409675 |
Shri Kalubhai Patel | First Shift Cabin Inspector | 6:00 am to 2:00 pm | 9909421177 | ||
Shri Mansingbhai Pardhi | Second Shift Cabin Inspector | 2:00 pm to 10:00 pm | 9624713506 | ||
3 | Sarangpur | Shri Janakbhai Raval | Assistant Manager Sarangpur | 9:00 am to 6:00 pm | 9328277109 |
Shri Bhathibhai Khant | First Shift Cabin Inspector | 6:00 am to 2:00 pm | 8469001154 | ||
Shri Kanubhai Makwana | Second Shift Cabin Inspector | 2:00 pm to 10:00 pm | 7779023231 | ||
4 | Maninagar | Shri Suryakantbhai Chitaniya | Maninagar Incharg | 9:00 am to 6:00 pm | 9909039086 |
Shri Jeshingbhai Malivad | First Shift Cabin Inspector | 6:00 am to 2:00 pm | 9537712606 | ||
Shri Dalshukhbhai Taviyad | Second Shift Cabin Inspector | 2:00 pm to 10:00 pm | 9726634954 | ||
5 | Viglance/ Flying | Shri Nitinbhai Patel | Vigilance in charge | 10:00 am to 6:00 pm | 7069033272 |
6 | Landline Number | Laldarwaja-07925507739 (Now not in Operational) | Vadaj | Sarangpur | Maninagar |
07932444336 | 7922140050 | 7925466196 | |||
(Now not in Operational) | |||||
Toll Free Number - 18002330881 | |||||
Whatsapp complaint number - 7069015735 | |||||
A.M.T.S Office Number - 07925391881 - 84 |